Oldeshire: Difference between revisions
No edit summary |
No edit summary |
||
Line 40: | Line 40: | ||
===List of Settlements=== | ===List of Settlements=== | ||
====Northwest==== | ====Northwest==== | ||
1. [[Aelfort]] | 1. [[Aelfort]] | ||
2. [[Aetheria]] | 2. [[Aetheria]] | ||
3. [[Baden]] | 3. [[Baden]] | ||
4. [[Bastar’s Land]] | 4. [[Bastar’s Land]] | ||
5. [[Bastar’s Sports Complex]] | 5. [[Bastar’s Sports Complex]] | ||
6. [[Carved Halls National Monument]] | 6. [[Carved Halls National Monument]] | ||
7. [[Chester Mills]] | 7. [[Chester Mills]] | ||
8. [[Contract Hall]] | 8. [[Contract Hall]] | ||
9. [[Dark Isles]] | 9. [[Dark Isles]] | ||
10. [[Disneyland]] | 10. [[Disneyland]] | ||
11. [[Elmswell]] | 11. [[Elmswell]] | ||
12. [[Equos]] | 12. [[Equos]] | ||
13. [[Esthar University]] | 13. [[Esthar University]] | ||
14. [[Exzoa]] | 14. [[Exzoa]] | ||
15. [[Gravel Pond]] | 15. [[Gravel Pond]] | ||
16. [[Hideaway Hills]] | 16. [[Hideaway Hills]] | ||
17. [[Hwales]] | 17. [[Hwales]] | ||
18. [[Hyunadorea]] | 18. [[Hyunadorea]] | ||
19. [[Kaldaron]] | 19. [[Kaldaron]] | ||
20. [[Kuzvak]] | 20. [[Kuzvak]] | ||
21. [[Moria]] | 21. [[Moria]] | ||
22. [[Moderna Compound]] | 22. [[Moderna Compound]] | ||
23. [[Nub City]] | 23. [[Nub City]] | ||
24. [[Ortus Mallum]] | 24. [[Ortus Mallum]] | ||
25. [[Oxley]] | 25. [[Oxley]] | ||
26. [[Perindeus]] | 26. [[Perindeus]] | ||
27. [[Shroomtown]] | 27. [[Shroomtown]] | ||
28. [[Silence Castle]] | 28. [[Silence Castle]] | ||
29. [[Stonegate]] | 29. [[Stonegate]] | ||
30. [[Tanagra Castle Ruins]] | 30. [[Tanagra Castle Ruins]] | ||
31. [[Tyrozone]] | 31. [[Tyrozone]] | ||
32. [[Voutsinas]] | 32. [[Voutsinas]] | ||
33. [[Witness Outpost]] | 33. [[Witness Outpost]] | ||
34. [[Woodstock]] | 34. [[Woodstock]] | ||
====Northeast==== | ====Northeast==== | ||
1. [[Alsma]] | 1. [[Alsma]] | ||
2. [[Arena Island]] | 2. [[Arena Island]] | ||
3. [[Arceus]] | 3. [[Arceus]] | ||
4. [[Athitica]] | 4. [[Athitica]] | ||
5. [[Augusta Traianea]] | 5. [[Augusta Traianea]] | ||
6. [[Barad-Dur]] | 6. [[Barad-Dur]] | ||
7. [[Batavia]] | 7. [[Batavia]] | ||
8. [[Black Rock Monastery]] | 8. [[Black Rock Monastery]] | ||
9. [[Bristol]] | 9. [[Bristol]] | ||
10. [[Camelot]] | 10. [[Camelot]] | ||
11. [[Clarksburg]] | 11. [[Clarksburg]] | ||
12. [[Cloud Top]] | 12. [[Cloud Top]] | ||
13. [[Cognac]] | 13. [[Cognac]] | ||
14. [[Colony]] | 14. [[Colony]] | ||
15. [[Darktown]] | 15. [[Darktown]] | ||
16. [[Duomo]] | 16. [[Duomo]] | ||
17. [[Elathuria Island]] | 17. [[Elathuria Island]] | ||
18. [[Europa]] | 18. [[Europa]] | ||
19. [[Gerlach]] | 19. [[Gerlach]] | ||
20. [[Gnar Clan Island]] | 20. [[Gnar Clan Island]] | ||
21. [[Hyrule]] | 21. [[Hyrule]] | ||
22. [[Kelimanjaro]] | 22. [[Kelimanjaro]] | ||
23. [[Mitnuir]] | 23. [[Mitnuir]] | ||
24. [[New Ann Arbor]] | 24. [[New Ann Arbor]] | ||
25. [[Phasma]] | 25. [[Phasma]] | ||
26. [[Range Guild Village]] | 26. [[Range Guild Village]] | ||
27. [[Redtown]] | 27. [[Redtown]] | ||
28. [[Rhius]] | 28. [[Rhius]] | ||
29. [[Riverdale]] | 29. [[Riverdale]] | ||
30. [[Rougeport]] | 30. [[Rougeport]] | ||
31. [[Sakura]] | 31. [[Sakura]] | ||
32. [[Sandalvania]] | 32. [[Sandalvania]] | ||
33. [[Senbazuru]] | 33. [[Senbazuru]] | ||
34. [[Shai-Ling]] | 34. [[Shai-Ling]] | ||
35. [[Shire Zoo]] | 35. [[Shire Zoo]] | ||
36. [[Sottomarino]] | 36. [[Sottomarino]] | ||
37. [[Synagogue]] | 37. [[Synagogue]] | ||
38. [[Tanima]] | 38. [[Tanima]] | ||
39. [[Transfagarasan]] | 39. [[Transfagarasan]] | ||
40. [[Westport]] | 40. [[Westport]] | ||
41. [[Wyrm Theatre]] | 41. [[Wyrm Theatre]] | ||
====Southeast==== | ====Southeast==== | ||
1. [[Alpha Forest Preserve]] | 1. [[Alpha Forest Preserve]] | ||
2. [[Barlod Bandit Hideout]] | 2. [[Barlod Bandit Hideout]] | ||
3. [[Belthil]] | 3. [[Belthil]] | ||
4. [[Blacknight]] | 4. [[Blacknight]] | ||
5. [[Bork]] | 5. [[Bork]] | ||
6. [[Budapest]] | 6. [[Budapest]] | ||
7. [[Burrone]] | 7. [[Burrone]] | ||
8. [[Carvenhall]] | 8. [[Carvenhall]] | ||
9. [[Disputatio Insulam]] | 9. [[Disputatio Insulam]] | ||
10. [[Duncaroo]] | 10. [[Duncaroo]] | ||
11. [[El Dorado]] | 11. [[El Dorado]] | ||
12. [[Floressima]] | 12. [[Floressima]] | ||
13. [[Fraser]] | 13. [[Fraser]] | ||
14. [[FridayFunLand]] | 14. [[FridayFunLand]] | ||
15. [[Ghastreach]] | 15. [[Ghastreach]] | ||
16. [[Hearthstone]] | 16. [[Hearthstone]] | ||
17. [[Holzdorf]] | 17. [[Holzdorf]] | ||
18. [[Homestar Port]] | 18. [[Homestar Port]] | ||
19. [[Ionia]] | 19. [[Ionia]] | ||
20. [[Ivory Beach Historical Site]] | 20. [[Ivory Beach Historical Site]] | ||
21. [[Jarreau Plateau]] | 21. [[Jarreau Plateau]] | ||
22. [[Lamename Village]] | 22. [[Lamename Village]] | ||
23. [[Mainland]] | 23. [[Mainland]] | ||
24. [[Montouto Church]] | 24. [[Montouto Church]] | ||
25. [[Morris’ Oldeshire Estate]] | 25. [[Morris’ Oldeshire Estate]] | ||
26. [[New Haven]] | 26. [[New Haven]] | ||
27. [[New Orange City]] | |||
27. [[Oranjestad|New Orange City]] | |||
28. [[Nivosus]] | 28. [[Nivosus]] | ||
29. [[Novus]] | 29. [[Novus]] | ||
30. [[Peach]] | 30. [[Peach]] | ||
31. [[Petra]] | 31. [[Petra]] | ||
32. [[Pheldoon]] | 32. [[Pheldoon]] | ||
33. [[Pucktown]] | 33. [[Pucktown]] | ||
34. [[Quazama Village]] | 34. [[Quazama Village]] | ||
35. [[Redbrooke]] | 35. [[Redbrooke]] | ||
36. [[Rose Byrne Meteorite Lake]] | 36. [[Rose Byrne Meteorite Lake]] | ||
37. [[Rabblegard]] | 37. [[Rabblegard]] | ||
38. [[Seratapera]] | 38. [[Seratapera]] | ||
39. [[Shadow Creek]] | 39. [[Shadow Creek]] | ||
40. [[Shan-ning]] | 40. [[Shan-ning]] | ||
41. [[St. Brooks]] | 41. [[St. Brooks]] | ||
42. [[Venezia Nuova]] | 42. [[Venezia Nuova]] | ||
====Southwest==== | ====Southwest==== | ||
1. [[Akorok City]] | 1. [[Akorok City]] | ||
2. [[Archspire]] | 2. [[Archspire]] | ||
3. [[Beauregard]] | 3. [[Beauregard]] | ||
4. [[Bloodmist]] | 4. [[Bloodmist]] | ||
5. [[Blossomburg Castle]] | 5. [[Blossomburg Castle]] | ||
6. [[Bognor Regis]] | 6. [[Bognor Regis]] | ||
7. [[Bree]] | 7. [[Bree]] | ||
8. [[Brumley]] | 8. [[Brumley]] | ||
9. [[Cat Temple Ruins]] | 9. [[Cat Temple Ruins]] | ||
10. [[Chowder]] | 10. [[Chowder]] | ||
11. [[Corvid]] | 11. [[Corvid]] | ||
12. [[Downton]] | 12. [[Downton]] | ||
13. [[Elden]] | 13. [[Elden]] | ||
14. [[Falore]] | 14. [[Falore]] | ||
15. [[Gong-Chengshi]] | 15. [[Gong-Chengshi]] | ||
16. [[Gray Havens]] | 16. [[Gray Havens]] | ||
17. [[Grittle]] | 17. [[Grittle]] | ||
18. [[Helvetica]] | 18. [[Helvetica]] | ||
19. [[Hermes]] | 19. [[Hermes]] | ||
20. [[Leesland]] | 20. [[Leesland]] | ||
21. [[Lothlorien]] | 21. [[Lothlorien]] | ||
22. [[Minas Tirith]] | 22. [[Minas Tirith]] | ||
23. [[Muloville]] | 23. [[Muloville]] | ||
24. [[New Vashon]] | 24. [[New Vashon]] | ||
25. [[Outerhaven]] | 25. [[Outerhaven]] | ||
26. [[Pangea]] | 26. [[Pangea]] | ||
27. [[Pitfall]] | 27. [[Pitfall]] | ||
28. [[Podesta Village]] | 28. [[Podesta Village]] | ||
29. [[Ravenmoore]] | 29. [[Ravenmoore]] | ||
30. [[Ravenwood]] | 30. [[Ravenwood]] | ||
31. [[Riverside]] | 31. [[Riverside]] | ||
32. [[Roma]] | 32. [[Roma]] | ||
33. [[Schaufensterpuppen]] | 33. [[Schaufensterpuppen]] | ||
34. [[Shong-Durr]] | 34. [[Shong-Durr]] | ||
35. [[SilkTouch]] | 35. [[SilkTouch]] | ||
36. [[Silex-Civis]] | 36. [[Silex-Civis]] | ||
37. [[Slyyhole]] | 37. [[Slyyhole]] | ||
38. [[Sunspear]] | 38. [[Sunspear]] | ||
39. [[Temple of Aethon]] | 39. [[Temple of Aethon]] | ||
40. [[The Hilltop Hotel]] | 40. [[The Hilltop Hotel]] | ||
41. [[Timber Stone Town]] | 41. [[Timber Stone Town]] | ||
42. [[Yorkshire]] | 42. [[Yorkshire]] |
Revision as of 20:19, 5 January 2024
Oldeshire is a storied and diverse geographical region, known as the oldest inhabited landmass within the Shire. This ancient land boasts a wide variety of biomes, rugged mountains, and intricate waterways, making it a place of both natural beauty and historical significance.
Geography
Borders
The western edge of Oldeshire is defined by the majestic Leopard Mountains, known for their glacially carved striations and mostly treeless appearance.
On the eastern edge of Oldeshire, you'll find the Athitican Mountain Range, characterized by sharp angular features and dense evergreen forests. These mountains provide a stark contrast to the more arid regions in the west. Beyond these mountains and the eastern sea lies the Vallachia region.
The northern border of Oldeshire is less well-defined but is widely accepted to align with southern edge of the Lost Valley area, part of the Lost Commonwealth.
The southern boundary of Oldeshire is defined by the Southern Ocean.
Pangea Valley
One of the most remarkable geographical features is the Pangea Valley, a valley in the middle west situated far below sea level, surrounded by an active volcano and a glacier peak. It's a place of geological wonder and breathtaking landscapes.
Floating Islands of Tyrozone
Oldeshire boasts the mysterious and captivating Tyrozone, a collection of floating islands suspended in the air by enigmatic forces, creating a surreal and magical sight for visitors.
Biomes
Oldeshire primarily comprises vast grasslands and lush forests, with small desert landscapes north of the Leopard Mountains, adding diversity to the region's ecosystems.
Infrastructure and Culture
Oldeshire is the birthplace of the Shire Transit Authority, making it the de facto central hub for all highways and rail lines that extend throughout the Shire. This efficient transit system connects the region to the rest of the world.
Oldeshire culture is distinct in its rejection of many trappings of modernity. Most settlements are car-free, embracing eco-friendly modes of transportation. While airports are conspicuously absent in the region, New Orange City houses OAX, a facility designed to accommodate airships, bridging the gap between the past and present.
The towns and villages of Oldeshire are replete with medieval castles, some still in use, while others deliberately maintain a rustic and medieval town square feel. Nevertheless, Oldeshire enjoys modern comforts, including television, internet, and all the efficient logistics systems the rest of the world enjoys.
Population and Major Cities
Oldeshire is the most populous region within the Shire, teeming with a vibrant and diverse populace. The Mainland/New Orange City/New Venice metropolitan statistical area anchors the center-east of the landmass and serves as the epicenter of culture, commerce, and innovation.
Other major cities within Oldeshire include Equos, Beauregard, Augusta Traianea, Athitica, Silex Civis, and Tyrozone, each contributing to the rich tapestry of the region.
The western side of Oldeshire remains relatively underdeveloped when compared to the bustling east. A large swath of land between Beauregard in the Leopard Mountains and Schaufensterpuppen on the west is shrouded in mystery. Many settlements within this area are ancient, abandoned, and forgotten, though attempts to develop the west side persist with limited results. Akorok, Elden, and Beauregard represent newer developments in this western territory.
Inhabitants
Oldeshire is primarily inhabited by humans, though the cosmopolitan cities such as Mainland and Orange City are home to a diverse array of sentient races. In the southwest, it is more common to encounter Sammichians, as this region lies closer to their homeland, fostering cultural exchanges and shared experiences.
List of Settlements
Northwest
1. Aelfort
2. Aetheria
3. Baden
6. Carved Halls National Monument
9. Dark Isles
10. Disneyland
11. Elmswell
12. Equos
14. Exzoa
15. Gravel Pond
16. Hideaway Hills
17. Hwales
18. Hyunadorea
19. Kaldaron
20. Kuzvak
21. Moria
22. Moderna Compound
23. Nub City
24. Ortus Mallum
25. Oxley
26. Perindeus
27. Shroomtown
28. Silence Castle
29. Stonegate
31. Tyrozone
32. Voutsinas
33. Witness Outpost
34. Woodstock
Northeast
1. Alsma
2. Arena Island
3. Arceus
4. Athitica
6. Barad-Dur
7. Batavia
9. Bristol
10. Camelot
11. Clarksburg
12. Cloud Top
13. Cognac
14. Colony
15. Darktown
16. Duomo
17. Elathuria Island
18. Europa
19. Gerlach
20. Gnar Clan Island
21. Hyrule
22. Kelimanjaro
23. Mitnuir
24. New Ann Arbor
25. Phasma
27. Redtown
28. Rhius
29. Riverdale
30. Rougeport
31. Sakura
32. Sandalvania
33. Senbazuru
34. Shai-Ling
35. Shire Zoo
36. Sottomarino
37. Synagogue
38. Tanima
39. Transfagarasan
40. Westport
41. Wyrm Theatre
Southeast
3. Belthil
4. Blacknight
5. Bork
6. Budapest
7. Burrone
8. Carvenhall
10. Duncaroo
11. El Dorado
12. Floressima
13. Fraser
14. FridayFunLand
15. Ghastreach
16. Hearthstone
17. Holzdorf
18. Homestar Port
19. Ionia
20. Ivory Beach Historical Site
21. Jarreau Plateau
22. Lamename Village
23. Mainland
24. Montouto Church
26. New Haven
27. New Orange City
28. Nivosus
29. Novus
30. Peach
31. Petra
32. Pheldoon
33. Pucktown
34. Quazama Village
35. Redbrooke
37. Rabblegard
38. Seratapera
39. Shadow Creek
40. Shan-ning
41. St. Brooks
42. Venezia Nuova
Southwest
1. Akorok City
2. Archspire
3. Beauregard
4. Bloodmist
6. Bognor Regis
7. Bree
8. Brumley
10. Chowder
11. Corvid
12. Downton
13. Elden
14. Falore
15. Gong-Chengshi
16. Gray Havens
17. Grittle
18. Helvetica
19. Hermes
20. Leesland
21. Lothlorien
22. Minas Tirith
23. Muloville
24. New Vashon
25. Outerhaven
26. Pangea
27. Pitfall
28. Podesta Village
29. Ravenmoore
30. Ravenwood
31. Riverside
32. Roma
34. Shong-Durr
35. SilkTouch
36. Silex-Civis
37. Slyyhole
38. Sunspear
39. Temple of Aethon
42. Yorkshire