- 01:59, 2 March 2021 diff hist +195 Timeline →November current
- 16:20, 23 February 2021 diff hist 0 Timeline →April
- 16:18, 23 February 2021 diff hist +58 Timeline →June
- 16:18, 23 February 2021 diff hist -58 Timeline →June
- 16:16, 23 February 2021 diff hist +31 Spawn →Contributors current
- 16:15, 23 February 2021 diff hist +677 Spawn →Revisions
- 21:03, 15 February 2021 diff hist +78 Timeline →November
- 14:43, 14 February 2021 diff hist +21 Shireboyle Nuclear Power Plant
- 14:40, 14 February 2021 diff hist -1 Shireboyle Nuclear Power Plant →Reactor 4&5
- 14:39, 14 February 2021 diff hist +24 Shireboyle Nuclear Power Plant
- 16:57, 13 February 2021 diff hist +2 Case-11
- 16:55, 13 February 2021 diff hist +89 Case-11 →Notes
- 16:55, 13 February 2021 diff hist +77 Case-11 →Notes
- 16:51, 13 February 2021 diff hist +261 Case-09 →Notes
- 21:24, 12 February 2021 diff hist +718 Case-03
- 21:14, 12 February 2021 diff hist +1 Case-03
- 21:05, 12 February 2021 diff hist +98 Case-04 →Notes
- 18:37, 11 February 2021 diff hist +128 Case-04 →Notes
- 18:30, 11 February 2021 diff hist +103 Case-03 →Notes
- 18:26, 11 February 2021 diff hist -49 Shire Transit Authority →Present Day current
- 18:24, 11 February 2021 diff hist -87 Nebworks, LLC current
- 18:19, 11 February 2021 diff hist +11 Main Page →Government Agencies & Organizations current
- 14:12, 11 February 2021 diff hist -60 Timeline →October
- 02:29, 11 February 2021 diff hist +147 Timeline
- 20:25, 10 February 2021 diff hist +322 Timeline →February
- 15:11, 10 February 2021 diff hist +118 Timeline →January
- 15:09, 10 February 2021 diff hist -2 Timeline →2017
- 15:07, 10 February 2021 diff hist +126 Timeline →2016
- 15:05, 10 February 2021 diff hist +101 Timeline →February
- 15:03, 10 February 2021 diff hist +117 Timeline →2014
- 15:02, 10 February 2021 diff hist +60 Timeline →January
- 15:01, 10 February 2021 diff hist +46 Timeline →December
- 15:00, 10 February 2021 diff hist +91 Timeline →October
- 14:57, 10 February 2021 diff hist +45 Timeline →September
- 14:56, 10 February 2021 diff hist +44 Timeline →July
- 14:56, 10 February 2021 diff hist +48 Timeline →June
- 14:55, 10 February 2021 diff hist +147 Timeline →April
- 14:53, 10 February 2021 diff hist +67 Timeline →March
- 14:52, 10 February 2021 diff hist +67 Timeline →March
- 13:36, 10 February 2021 diff hist -11 FridayFunLand
- 03:52, 9 February 2021 diff hist +89 Timeline →January
- 03:36, 9 February 2021 diff hist +304 Timeline →December
- 16:08, 8 February 2021 diff hist -27 Oranjestad →Modern history (since 1945) current
- 14:40, 8 February 2021 diff hist -3 Brutalpest University →Baroni Parson School of Construction current
- 22:10, 7 February 2021 diff hist +47 FridayFunLand
- 21:57, 7 February 2021 diff hist +320 FridayFunLand
- 13:46, 6 February 2021 diff hist +86 Timeline →2021
- 16:26, 5 February 2021 diff hist +190 Timeline →March
- 14:28, 5 February 2021 diff hist +44 FridayFunLand
- 14:26, 5 February 2021 diff hist +4 Timeline →February