Shire Dane International Airport: Difference between revisions
From The Shire
No edit summary |
No edit summary |
||
| (21 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''Shire Dane International Airport''' ( | {| class="infobox" cellpadding="2" style="width:320px; text-align:left; font-size:90%; border:1px solid #aaa; border-collapse:collapse; float:right; margin:0 0 1em 1em;" | ||
|- | |||
! colspan="2" style="font-size:150%; text-align:center; height:48px;" | Shire Dane International Airport | |||
|- | |||
| colspan="2" style="text-align:center;" | | |||
[[File:Clemairport.png|320px]] | |||
IATA: '''SDA''', ICAO: '''SSDA''' | |||
|- | |||
! Location | |||
| /warp airport | |||
|- | |||
! | |||
| [[Dane Airport Industrial Zone]] | |||
|- | |||
! | |||
| <span style="font-size:85%; color:#555;">-3578, -5005</span> | |||
|- | |||
! Area | |||
| ~900,000 Block<sup>2</sup> | |||
|- | |||
! Serves | |||
| [[Clementine]] | |||
|- | |||
! Opened | |||
| 2017 | |||
|- | |||
! Hub for | |||
| Clementine Airlines | |||
|- | |||
! Mean elevation | |||
| 65 | |||
|- | |||
! colspan="2" style="background:#ABE; text-align:center;" | Maps | |||
|- | |||
| colspan="2" style="text-align:center;" | | |||
[[File:Clemairportmap.png|320px]] | |||
<div style="color:#555; margin-bottom:8px;">Dynmap airport diagram</div> | |||
|- | |||
! colspan="2" style="background:#ABE; text-align:center;" | Runways | |||
|- | |||
| colspan="2" style="padding:0;" | | |||
{| style="width:100%; font-size:90%; text-align:center; background:#fff; border-collapse:collapse;" | |||
|- | |||
! rowspan="2" style="background:#f2f2ff;" | Direction | |||
! colspan="2" style="background:#f2f2ff;" | Length | |||
! rowspan="2" style="background:#f2f2ff;" | Surface | |||
|- | |||
! style="background:#f2f2ff;" | m | |||
! style="background:#f2f2ff;" | ft | |||
|- | |||
| 9/27 || 860 || 2,822 || Concrete | |||
|- | |||
| 18/36 || 860 || 2,822 || Concrete | |||
|} | |||
|- | |||
! colspan="2" style="background:#ABE; text-align:center;" | Statistics (2025) | |||
|- | |||
! Passengers | |||
| 1,479,201 | |||
|- | |||
|- | |||
! Aircraft traffic | |||
| 12,589 | |||
|- | |||
|- | |||
! Cargo tonnage | |||
| 55,662 | |||
|- | |||
! Budget | |||
| <span style="color:#3a3; font-size:100%; vertical-align:middle;">▲</span> $125.8M Clementine Standard Dollar | |||
|- | |||
! Address | |||
| 1 Dane Way, New Clementine City | |||
|} | |||
'''Shire Dane International Airport''', often known as '''Clementine International Airport''' or '''Clementine Airport''' (ATA: '''SDA''', ICAO: '''SSDA''') is an international airport located in the Dane Airport Industrial Zone of [[New Clementine City | New Clementine]], about 1000 blocks away from the [[University of Clementine]] campus. It is the first and busiest airport on the Shire by aircraft movements (12,589), and passengers (1,479,201) in 2025. It is operated both by the University of Clementine and the Clementine Airport Authority. The airport is a major hub for Clementine Airlines and Clementine Express and serves as an operating base for numerous other airlines, such as AirLaurelian and AirDemma. | |||
Latest revision as of 14:00, 6 June 2025
| Shire Dane International Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IATA: SDA, ICAO: SSDA | |||||||||||||||
| Location | /warp airport | ||||||||||||||
| Dane Airport Industrial Zone | |||||||||||||||
| -3578, -5005 | |||||||||||||||
| Area | ~900,000 Block2 | ||||||||||||||
| Serves | Clementine | ||||||||||||||
| Opened | 2017 | ||||||||||||||
| Hub for | Clementine Airlines | ||||||||||||||
| Mean elevation | 65 | ||||||||||||||
| Maps | |||||||||||||||
Dynmap airport diagram
| |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
| Statistics (2025) | |||||||||||||||
| Passengers | 1,479,201 | ||||||||||||||
| Aircraft traffic | 12,589 | ||||||||||||||
| Cargo tonnage | 55,662 | ||||||||||||||
| Budget | ▲ $125.8M Clementine Standard Dollar | ||||||||||||||
| Address | 1 Dane Way, New Clementine City | ||||||||||||||
Shire Dane International Airport, often known as Clementine International Airport or Clementine Airport (ATA: SDA, ICAO: SSDA) is an international airport located in the Dane Airport Industrial Zone of New Clementine, about 1000 blocks away from the University of Clementine campus. It is the first and busiest airport on the Shire by aircraft movements (12,589), and passengers (1,479,201) in 2025. It is operated both by the University of Clementine and the Clementine Airport Authority. The airport is a major hub for Clementine Airlines and Clementine Express and serves as an operating base for numerous other airlines, such as AirLaurelian and AirDemma.