Clementine
From The Shire
Sovereign Corporation of Clementine | ||
---|---|---|
|
| |
Motto: "Sapidum fructus est" | ||
|
||
From top, left to right: University of Clementine, Central City downtown, Clementine Harbor panorama, Clementine Embassy at Dundas, Calisidia, Shire Dane Airport, Clementine Country Club | ||
Geography | ||
Capital | Central City, Clementine | |
-4448, -5615 | ||
Largest city | New Clementine City | |
-4448, -5615 | ||
Area | ~8,500,000 Block2 | |
Population (2025) | 6,749,204 | |
Government | ||
Type | Sovereign Corporation | |
Chief Executive | Maximus Johnson | |
Chairman | Peter Teal | |
Vice President | Brian Schimpf | |
Economy | ||
GDP (nominal) | ▲ $692.4 billion | |
GDP (per capita) | ▲ $102,590 | |
Currency | Clementine Standard Dollar ($) | |
GINI | ▼ 55.3 | |
HDI | ▲ 0.979 |
The Sovereign Corporation of Clementine is a country in the north west corner of Nippopolis. It is an unitary sovereign corporation led by its Chief Executive. Clementine borders include regions such as New Clementine City, Calisidia, Old Clementine, University of Clementine, Rhodesia, Dane Airport industrial zone, and various national parks. The seat of government is located in the Moot City Hall in Central City, a district of New Clementine City.