Clementine
From The Shire
| Sovereign Corporation of Clementine | ||
|---|---|---|
|
| |
| Motto: "Sapidum fructus est" | ||
|
||
| From top, left to right: University of Clementine, Central City downtown, Clementine Harbor panorama, Clementine Embassy at Dundas, Calisidia, Shire Dane Airport, Clementine Country Club | ||
| Geography | ||
| Capital | Central City, Clementine | |
| -4448, -5615 | ||
| Largest city | New Clementine City | |
| -4448, -5615 | ||
| Area | ~8,500,000 Block2 | |
| Population (2025) | 6,749,204 | |
| Government | ||
| Type | Executive-led Unitary Republic | |
| Chief Executive | Maximus Johnson | |
| Chairman | Peter Teal | |
| Vice President | Brian Schimpf | |
| Economy | ||
| GDP (nominal) | ▲ $692.4 billion | |
| GDP (per capita) | ▲ $102,590 | |
| Currency | Clementine Standard Dollar ($) | |
| GINI | ▼ 55.3 | |
| HDI | ▲ 0.979 | |
SPLENDID TEXT GOES HERE