Morska Train Station: Difference between revisions
Mccool1165 (talk | contribs) Created page with "== Real-Life History == 800px|large|center|Morska Train Station on January 26, 2026. Morska Train Station was proposed by The_Duck_King_ on June 1, 2025. It was opened on July 9, 2025, at 8 Third St., bordering the Market District of Morska and the historic section of the Central District. 400px|large|center|Morska Train Station proposal. = Timeline = June 2, 2025 - Shire Transit Authority (STA) chai..." |
Mccool1165 (talk | contribs) m Formatting & image fix |
||
| Line 1: | Line 1: | ||
== Real-Life History == | == Real-Life History == | ||
[[File:MSK-Station-2026 01 26. | [[File:MSK-Station-2026 01 26.jpg|800px|large|center|Morska Train Station on January 26, 2026.]] | ||
Morska Train Station was proposed by The_Duck_King_ on June 1, 2025. It was opened on July 9, 2025, at 8 Third St., bordering the [[Market District of Morska]] and the historic section of the Central District. | Morska Train Station was proposed by The_Duck_King_ on June 1, 2025. It was opened on July 9, 2025, at 8 Third St., bordering the [[Market District of Morska]] and the historic section of the Central District. | ||
[[File:MSK Proposal.png|400px|large|center|Morska Train Station proposal.]] | [[File:MSK Proposal.png|400px|large|center|Morska Train Station proposal.]] | ||
| Line 17: | Line 17: | ||
TIMETABLE | TIMETABLE | ||
Port City: 1.5 minutes | Port City: 1.5 minutes | ||
Salenia: 2.5 minutes | Salenia: 2.5 minutes | ||
Keikei Bay: 3.5 minutes (transfer to: [[West Shire Rail]] to [[Sol]]/[[Shire United Nations]] | Keikei Bay: 3.5 minutes (transfer to: [[West Shire Rail]] to [[Sol]]/[[Shire United Nations]] | ||
Edin Grand: 4.5 minutes (transfer to: Edinburgh Metro, Orange & Green lines) | Edin Grand: 4.5 minutes (transfer to: Edinburgh Metro, Orange & Green lines) | ||
Sozkvanmalaville: 5 minutes | Sozkvanmalaville: 5 minutes | ||
Edin Woods: 5.5 minutes | Edin Woods: 5.5 minutes | ||
Kiwimango: 6.5 minutes | Kiwimango: 6.5 minutes | ||
TOTAL LENGTH: | TOTAL LENGTH: | ||
~6 km | ~6 km | ||
Revision as of 04:03, 27 January 2026
Real-Life History

Morska Train Station was proposed by The_Duck_King_ on June 1, 2025. It was opened on July 9, 2025, at 8 Third St., bordering the Market District of Morska and the historic section of the Central District.

Timeline
June 2, 2025 - Shire Transit Authority (STA) chair CoffeeAndChill approved the plan.
June 4, 2025 - the STA coordinated with Morska to build 2 platforms for the train station.
June 22, 2025 - The Morska local government built a train station building, featuring 6 fireplaces (the most of any Morksa building), a quick snack place, and a simple timetable. More lighting was also added.

July 9, 2025 - Morska Train Station opened for service.
Service
TIMETABLE
Port City: 1.5 minutes
Salenia: 2.5 minutes
Keikei Bay: 3.5 minutes (transfer to: West Shire Rail to Sol/Shire United Nations
Edin Grand: 4.5 minutes (transfer to: Edinburgh Metro, Orange & Green lines)
Sozkvanmalaville: 5 minutes
Edin Woods: 5.5 minutes
Kiwimango: 6.5 minutes
TOTAL LENGTH:
~6 km