Morska Train Station: Difference between revisions
Mccool1165 (talk | contribs) m Capitalization fix |
Mccool1165 (talk | contribs) m "In 2025, the station recorded a ridership of 2025." what was I thinking |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Real-Life History = | |||
[[File:MSK-Station-2026 01 26.jpg|800px|large|center|Morska Train Station on January 26, 2026.]] | [[File:MSK-Station-2026 01 26-2.jpg|800px|large|center|Morska Train Station on January 26, 2026.]] | ||
Morska Train Station was proposed by The_Duck_King_ on June 1, 2025. It was opened on July 9, 2025, at 8 Third St. in [[Morska]], bordering the [[Market District of Morska]] and the historic section of the Central District. | Morska Train Station was proposed by The_Duck_King_ on June 1, 2025. It was opened on July 9, 2025, at 8 Third St. in [[Morska]], bordering the [[Market District of Morska]] and the historic section of the Central District. | ||
= Timeline = | == Timeline == | ||
June 1, 2025 - A plan was proposed for Morska Train Station. | June 1, 2025 - A plan was proposed for Morska Train Station. | ||
| Line 18: | Line 18: | ||
July 9, 2025 - Morska Train Station opened for service. | July 9, 2025 - Morska Train Station opened for service. | ||
= Service = | |||
TIMETABLE | TIMETABLE | ||
Port City: 1.5 minutes | Port City: 1.5 minutes | ||
| Line 34: | Line 34: | ||
Kiwimango: 6.5 minutes | Kiwimango: 6.5 minutes | ||
TOTAL LENGTH: ~6 km | |||
= Ridership = | |||
It is important to note that the station was not open for the first half of 2025. | |||
In 2025, the station recorded a ridership of 25. It was the 6th most popular station in the second half of 2025. Up to January 27, 2026, the station recorded a ridership of 7. | |||
Latest revision as of 20:39, 27 January 2026
Real-Life History

Morska Train Station was proposed by The_Duck_King_ on June 1, 2025. It was opened on July 9, 2025, at 8 Third St. in Morska, bordering the Market District of Morska and the historic section of the Central District.
Timeline
June 1, 2025 - A plan was proposed for Morska Train Station.

June 2, 2025 - Shire Transit Authority (STA) chair CoffeeAndChill approved the plan.
June 4, 2025 - The STA coordinated with Morska to build 2 platforms for the train station.
June 22, 2025 - The Morska local government built a train station building, featuring 6 fireplaces (the most of any Morksa building), a quick snack place, and a simple timetable. More lighting was also added.

July 9, 2025 - Morska Train Station opened for service.
Service
TIMETABLE
Port City: 1.5 minutes
Salenia: 2.5 minutes
Keikei Bay: 3.5 minutes (transfer to: West Shire Rail to Sol/Shire United Nations
Edin Grand: 4.5 minutes (transfer to: Edinburgh Metro, Orange & Green lines)
Sozkvanmalaville: 5 minutes
Edin Woods: 5.5 minutes
Kiwimango: 6.5 minutes
TOTAL LENGTH: ~6 km
Ridership
It is important to note that the station was not open for the first half of 2025.
In 2025, the station recorded a ridership of 25. It was the 6th most popular station in the second half of 2025. Up to January 27, 2026, the station recorded a ridership of 7.