File: Shire Railway Map.png: Difference between revisions

From The Shire
Jump to: navigation, search

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 20 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current01:45, 19 December 2023Thumbnail for version as of 01:45, 19 December 20232,456 × 1,301 (500 KB)CoffeeAndChill (talk | contribs)Add changes over the past year
01:46, 27 November 2022Thumbnail for version as of 01:46, 27 November 20222,500 × 1,324 (460 KB)CoffeeAndChill (talk | contribs)
23:35, 7 September 2022Thumbnail for version as of 23:35, 7 September 20222,500 × 1,324 (193 KB)CoffeeAndChill (talk | contribs)Added Norshire, Low, Naoki Metro lines. Added new EST route.
21:39, 30 September 2021Thumbnail for version as of 21:39, 30 September 20212,456 × 1,300 (209 KB)CoffeeAndChill (talk | contribs)Update Empire and Vadam lines
22:52, 3 May 2021Thumbnail for version as of 22:52, 3 May 20212,345 × 1,242 (226 KB)CoffeeAndChill (talk | contribs)Fix layout issues
23:10, 2 May 2021Thumbnail for version as of 23:10, 2 May 20212,345 × 1,242 (213 KB)CoffeeAndChill (talk | contribs)Vadam line
16:55, 5 April 2021Thumbnail for version as of 16:55, 5 April 20212,345 × 1,242 (211 KB)CoffeeAndChill (talk | contribs)Thule line and Augusta Traianea
00:50, 4 August 2020Thumbnail for version as of 00:50, 4 August 20202,345 × 1,242 (217 KB)CoffeeAndChill (talk | contribs)Update Empire line and west shire rail
18:51, 8 July 2020Thumbnail for version as of 18:51, 8 July 20202,456 × 1,300 (200 KB)CoffeeAndChill (talk | contribs)Update Thule, Quintus, East Shire Transit
00:57, 21 June 2020Thumbnail for version as of 00:57, 21 June 20202,455 × 1,300 (199 KB)CoffeeAndChill (talk | contribs)Update Empire line and East Shire Transit
23:44, 16 March 2020Thumbnail for version as of 23:44, 16 March 20202,468 × 1,307 (202 KB)CoffeeAndChill (talk | contribs)Add East Shire Transit. Add stations: Gala Gateway, New Brumley, Mt Kokana, Frankrikeshavn, Hashimoto, Plainview, Hulduholl, Treetops, Div Reach, Garth, Slyy Golf, Mandolin.
02:30, 12 November 2019Thumbnail for version as of 02:30, 12 November 20192,345 × 1,242 (209 KB)CoffeeAndChill (talk | contribs)Check Juris line, Nysa line, extend West Shire Rail planned route
12:23, 21 September 2019Thumbnail for version as of 12:23, 21 September 20192,200 × 1,165 (170 KB)CoffeeAndChill (talk | contribs)Added Mainland Metro and updated station statuses
13:15, 9 September 2018Thumbnail for version as of 13:15, 9 September 20182,600 × 1,377 (197 KB)CoffeeAndChill (talk | contribs)Update Aether line extension and Empire line (south)
02:43, 30 August 2018Thumbnail for version as of 02:43, 30 August 20182,398 × 1,270 (181 KB)CoffeeAndChill (talk | contribs)Added Aether line extension, revised Empire line route, added interchange at Carvenhall.
21:47, 15 August 2018Thumbnail for version as of 21:47, 15 August 20182,349 × 1,244 (173 KB)CoffeeAndChill (talk | contribs)
23:22, 1 July 2018Thumbnail for version as of 23:22, 1 July 20182,556 × 1,353 (197 KB)CoffeeAndChill (talk | contribs)Finish Skira line Phase 1, Put parts of Empire and Thule lines back into service. Havana station back in service. Change styling of key and font of title.
01:24, 25 June 2018Thumbnail for version as of 01:24, 25 June 20182,446 × 1,295 (216 KB)CoffeeAndChill (talk | contribs)Tidy up west shire rail, set part of Empire back into service, NE Thule back into service.
01:23, 5 February 2018Thumbnail for version as of 01:23, 5 February 20182,699 × 1,429 (242 KB)Blitheness (talk | contribs)Add Skira line, update Thule line station statuses
02:58, 1 February 2018Thumbnail for version as of 02:58, 1 February 20182,567 × 1,359 (232 KB)Blitheness (talk | contribs)update empire line east, add marian line
(newest | oldest) View (newer 20 | ) (10 | 20 | 50 | 100 | 250 | 500)

The following 2 pages use this file:

Metadata