File:Shire Railway Map.png
From The Shire
Size of this preview: 800 × 424 pixels. Other resolution: 2,456 × 1,301 pixels.
Original file (2,456 × 1,301 pixels, file size: 500 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
23:44, 16 March 2020 | 2,468 × 1,307 (202 KB) | CoffeeAndChill (talk | contribs) | Add East Shire Transit. Add stations: Gala Gateway, New Brumley, Mt Kokana, Frankrikeshavn, Hashimoto, Plainview, Hulduholl, Treetops, Div Reach, Garth, Slyy Golf, Mandolin. | ||
02:30, 12 November 2019 | 2,345 × 1,242 (209 KB) | CoffeeAndChill (talk | contribs) | Check Juris line, Nysa line, extend West Shire Rail planned route | ||
12:23, 21 September 2019 | 2,200 × 1,165 (170 KB) | CoffeeAndChill (talk | contribs) | Added Mainland Metro and updated station statuses | ||
13:15, 9 September 2018 | 2,600 × 1,377 (197 KB) | CoffeeAndChill (talk | contribs) | Update Aether line extension and Empire line (south) | ||
02:43, 30 August 2018 | 2,398 × 1,270 (181 KB) | CoffeeAndChill (talk | contribs) | Added Aether line extension, revised Empire line route, added interchange at Carvenhall. | ||
21:47, 15 August 2018 | 2,349 × 1,244 (173 KB) | CoffeeAndChill (talk | contribs) | |||
23:22, 1 July 2018 | 2,556 × 1,353 (197 KB) | CoffeeAndChill (talk | contribs) | Finish Skira line Phase 1, Put parts of Empire and Thule lines back into service. Havana station back in service. Change styling of key and font of title. | ||
01:24, 25 June 2018 | 2,446 × 1,295 (216 KB) | CoffeeAndChill (talk | contribs) | Tidy up west shire rail, set part of Empire back into service, NE Thule back into service. | ||
01:23, 5 February 2018 | 2,699 × 1,429 (242 KB) | Blitheness (talk | contribs) | Add Skira line, update Thule line station statuses | ||
02:58, 1 February 2018 | 2,567 × 1,359 (232 KB) | Blitheness (talk | contribs) | update empire line east, add marian line | ||
17:52, 6 January 2018 | 2,670 × 1,414 (271 KB) | Blitheness (talk | contribs) | Fix error on Emp line Kibarra branch | ||
17:50, 6 January 2018 | 2,670 × 1,414 (271 KB) | Blitheness (talk | contribs) | Extend Empire line to East | ||
03:54, 4 January 2018 | 2,566 × 1,384 (257 KB) | Blitheness (talk | contribs) | Update service status on Juris and Thule lines | ||
23:14, 2 January 2018 | 2,555 × 1,378 (259 KB) | Blitheness (talk | contribs) | Add West Shire rail routes | ||
16:27, 17 September 2017 | 2,346 × 1,282 (212 KB) | Blitheness (talk | contribs) | Sept 2017 update | ||
03:41, 26 December 2016 | 2,720 × 1,487 (278 KB) | Blitheness (talk | contribs) | update Cerelia line fixed stns | ||
01:09, 25 August 2016 | 2,456 × 1,343 (236 KB) | Blitheness (talk | contribs) | Added Vertiment line, fixed a few errors | ||
00:39, 25 August 2016 | 2,210 × 1,229 (198 KB) | Blitheness (talk | contribs) | Update with latest disruption. Extend Empire and Thule lines. Extend Juris line to Taman. Update Hestia line extension. | ||
14:38, 13 August 2016 | 1,920 × 1,067 (148 KB) | Blitheness (talk | contribs) | fix north-east | ||
01:15, 31 May 2016 | 2,000 × 1,112 (158 KB) | Andy (talk | contribs) | Updated Cerelia line near Fulfwotz | ||
00:38, 5 February 2016 | 2,300 × 1,279 (192 KB) | Andy (talk | contribs) | |||
17:08, 2 January 2016 | 2,399 × 1,334 (215 KB) | Andy (talk | contribs) | added south-east proposed extension | ||
00:12, 30 December 2015 | 2,345 × 1,304 (200 KB) | Andy (talk | contribs) | |||
02:59, 29 December 2015 | 2,300 × 1,279 (195 KB) | Andy (talk | contribs) | |||
02:00, 24 December 2015 | 2,100 × 1,168 (185 KB) | Andy (talk | contribs) | Updated north-east corner | ||
22:43, 20 December 2015 | 2,468 × 1,372 (161 KB) | Andy (talk | contribs) | |||
03:25, 27 October 2015 | 2,579 × 1,434 (229 KB) | Andy (talk | contribs) | Line extensions | ||
01:17, 14 August 2015 | 2,344 × 1,257 (233 KB) | Andy (talk | contribs) | |||
00:17, 5 August 2015 | 2,345 × 1,258 (213 KB) | Andy (talk | contribs) | Empire line updated | ||
22:36, 2 August 2015 | 2,001 × 1,073 (176 KB) | Andy (talk | contribs) | |||
01:46, 15 July 2015 | 2,600 × 1,395 (261 KB) | Andy (talk | contribs) | Updated station markers | ||
00:21, 1 July 2015 | 2,600 × 1,395 (237 KB) | Andy (talk | contribs) | |||
11:30, 29 June 2015 | 2,600 × 1,395 (225 KB) | Andy (talk | contribs) | prefer this... Maybe... | ||
22:14, 28 June 2015 | 2,600 × 1,395 (238 KB) | Andy (talk | contribs) | |||
19:23, 28 June 2015 | 2,600 × 1,395 (225 KB) | Andy (talk | contribs) | |||
18:26, 28 June 2015 | 2,600 × 1,395 (398 KB) | Andy (talk | contribs) | Updated inactive stations | ||
18:17, 28 June 2015 | 2,600 × 1,395 (393 KB) | Andy (talk | contribs) | 2015 design | ||
01:23, 26 June 2015 | 2,600 × 1,343 (135 KB) | Andy (talk | contribs) |
You cannot overwrite this file.
File usage
The following 2 pages use this file:
- Railways
- File:Shire Railway Map 2018.png (file redirect)