Info Box Templates
From The Shire
Nations
| SAMPLE info box | |
|---|---|
Flag of COUNTRY NAME
|
Coat of arms of COUNTRY
|
| Motto: "motto goes here" | |
Collage of COUNTRY NAME
| |
| Capital | CITY |
| 1256, 6094 | |
| Largest city | CITY |
| 1256, 6094 | |
| Area | NUMBER Block2 |
| Population (YEAR) | NUMBER |
| Government | |
| Type | TYPE |
| Chief Executive | NAME |
| Chairman | NAME |
| Vice President | NAME |
| Economy | |
| GDP (nominal) | ▲ GDP VALUE |
| GDP (per capita) | ▲ NUMBER |
| Currency | CURRENCY NAME |
| GINI | NUMBER |
| HDI | NUMBER |
Cities
| CITY NAME | |
|---|---|
City panorama
| |
| Nation | NATION NAME |
| Region | REGION NAME |
| Coordinates | X, Z |
| Founded | YEAR |
| Area | NUMBER Block2 |
| Population | NUMBER |
| Mayor | PLAYER NAME |
| Notable buildings | Building 1, Building 2 |
| Transit | Warp: /warp citynameMetro: Line(s) |
Buildings
| BUILDING NAME | |
|---|---|
File:BUILDINGPHOTO.png
| |
| Location | CITY NAME |
| Coordinates | X, Z |
| Built | YEAR |
| Architect | PLAYER NAME |
| Owner | PLAYER / GROUP |
| Function | City Hall / Museum / Station / etc. |
| Material | Stone, Glass, Quartz, etc. |
Agencies
| AGENCY NAME | |
|---|---|
File:AGENCYLOGO.png
| |
| Nation | NATION NAME |
| Formed | YEAR |
| Jurisdiction | City / Nation / Global |
| Headquarters | CITY, X, Z |
| Motto | "MOTTO GOES HERE" |
| Director | PLAYER |
| Employees | NUMBER |
| Budget | ▲ $VALUE |
Companies
| COMPANY NAME | |
|---|---|
File:COMPANYLOGO.png
| |
| Industry | Transit / Construction / Food / etc. |
| Founded | YEAR |
| Founder(s) | PLAYER 1, PLAYER 2 |
| Headquarters | CITY, X, Z |
| Employees | NUMBER |
| Services | STA, Hyperloop, Costa Copy, etc. |
| Revenue | $AMOUNT (Optional) |
People
| PLAYER NAME | |
|---|---|
File:PLAYERHEAD.png
| |
| Role | Builder / Mayor / Founder / etc. |
| Town(s) | City 1, City 2 |
| Projects | Building 1, Agency |
| First seen | YEAR or version |
| Affiliation | Nation / Company |
STA metro Lines
| STA Line STA Line Name | |
|---|---|
File:STALineMap.png
| |
| Type | Metro / Express / Intercity |
| Color | Red / Blue / Yellow |
| Opened | YEAR |
| Terminal stations | Station A – Station B |
| Number of stops | XX |
| Operator | Shire Transit Authority |
In-game info
| STRUCTURE / ZONE NAME | |
|---|---|
File:BuildImage.png
| |
| Built | YEAR |
| Founders | PLAYER 1, PLAYER 2 |
| Contributors | PLAYER A, PLAYER B |
| Region | Region or City |
| Warp | /warp location
|
| Transit | Metro: Line(s), Hyperloop: Yes/No |
| Size | NUMBER Block2 |