Info Box Templates
From The Shire
| sample country | |
|---|---|
| sample country's coat of arms | |
| File:CityCollage.png | |
| Capital | Capital City (123, -456) |
| Largest city | Big City (100, -400) |
| Area | 250000 Block2 |
| Population (2026) | 750000 |
| Government | |
| Type | Constitutional monarchy |
| Economy | |
| GDP (nominal) | ▲ 42.3 B |
| GDP (per capita) | ▲ 78 k |
| Currency | GOL |
| GINI | 0.30 |
| HDI | 0.91 |
| Server Info | |
| Warp | /warp nationwarp |
| STA lines | Red Line Blue Line |
| Builders | Player1, Player2 |
| Built | 2024 |
| Cities | |
|---|---|
Panorama of CITY
| |
| Nation | NATION NAME |
| Coordinates | X, Z |
| Founded | YEAR |
| Area | NUMBER Block2 |
| Population (YEAR) | NUMBER |
| Government | |
| Mayor | PLAYER NAME |
| Council | Player 1, Player 2 |
| Economy | |
| GDP (nominal) | ▲ $VALUE |
| Major industries | Building, Mining, Trade |
| Warp | /warp cityname
|
| Transit | Metro Line(s): LIST Hyperloop: Yes/No |
| Buildings | |
|---|---|
BUILDING NAME
| |
| Location | CITY, X, Z |
| Built | YEAR |
| Architect | PLAYER NAME |
| Owner | PLAYER / COMPANY |
| Height | BLOCKS |
| Floors | NUMBER |
| Function | Station / Museum / HQ / etc. |
| Material | Stone, Glass, Quartz |
| Agencies | |
|---|---|
File:AGENCY LOGO.png
| |
| Nation | NATION NAME |
| Formed | YEAR |
| Jurisdiction | National / City / Global |
| Headquarters | CITY, X, Z |
| Motto | "MOTTO HERE" |
| Director | PLAYER NAME |
| Employees | NUMBER |
| Budget | ▲ $VALUE |
| Companies | |
|---|---|
File:COMPANY LOGO.png
| |
| Industry | Transit / Manufacturing / Food |
| Founded | YEAR |
| Founder(s) | PLAYER 1, PLAYER 2 |
| Headquarters | CITY, X, Z |
| Employees | NUMBER |
| Products / Services | LIST |
| Revenue | ▲ $VALUE |
| People | |
|---|---|
File:PLAYER HEAD.png
| |
| Role | Mayor / Builder / Founder |
| First seen | YEAR or Version |
| Home city | CITY |
| Projects | Build 1, Agency |
| Affiliations | Nation, Company |
| STA Metro Lines | |
|---|---|
File:LINE MAP.png
| |
| Line name | LINE COLOR (Line A / Red Line) |
| Type | Metro / Express / Intercity |
| Opened | YEAR |
| Termini | Station A – Station B |
| Stations | NUMBER |
| Operator | Shire Transit Authority |
| In-server info | |
|---|---|
File:STRUCTURE PIC.png
| |
| Built | DATE |
| Founders | PLAYER 1, PLAYER 2 |
| Contributors | PLAYER A, PLAYER B |
| Region | REGION / CITY |
| Warp | /warp name
|
| Transit | Metro Station(s): LIST Hyperloop: Yes/No |
| Size | NUMBER Block2 |