Template: Infobox nation: Difference between revisions
From The Shire
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
<table class="infobox" style="width:320px; text-align:left; font-size:90%; border:1px solid #aaa; border-collapse:collapse; float:right; margin:0 0 1em 1em; padding:2px;"> | |||
<tbody><tr> | |||
<th colspan="2" style="text-align:center; font-size:150%; height:48px;">{{{name|Unnamed nation}}}</th> | |||
</tr> | |||
{{#if:{{{flag|}}}{{{coa|}}}| | {{#if:{{{flag|}}}{{{coa|}}}| | ||
<tr> | |||
<td style="text-align:center; width:50%;">{{#if:{{{flag|}}}|[[File:{{{flag}}}|150px|border|alt={{{name|}}}'s flag]]|}}</td> | |||
<td style="text-align:center; width:50%;">{{#if:{{{coa|}}}|[[File:{{{coa}}}|150px|border|alt={{{name|}}}'s coat of arms]]|}}</td> | |||
</tr> | |||
}} | }} | ||
{{#if:{{{motto|}}}| | {{#if:{{{motto|}}}| | ||
<tr> | |||
<th colspan="2" style="text-align:center; font-style:italic;">{{{motto}}}</th> | |||
</tr> | |||
}} | }} | ||
{{#if:{{{collage|}}}| | {{#if:{{{collage|}}}| | ||
<tr> | |||
<td colspan="2" style="text-align:center;">[[File:{{{collage}}}|320px|border]]</td> | |||
</tr> | |||
}} | }} | ||
<tr> | |||
<th>Capital</th> | |||
<td>{{{capital|—}}}{{#if:{{{capital-x|}}}{{{capital-z|}}}|<br /><small>({{{capital-x}}}, {{{capital-z}}})</small>|}}</td> | |||
</tr> | |||
<tr> | |||
<th>Largest city</th> | |||
<td>{{{largest|—}}}{{#if:{{{largest-x|}}{{{largest-z|}}}|<br /><small>({{{largest-x}}}, {{{largest-z}}})</small>|}}</td> | |||
</tr> | |||
<tr> | |||
<th>Area</th> | |||
<td>{{#if:{{{area|}}}|{{{area}}} Block<sup>2</sup>|—}}</td> | |||
</tr> | |||
<tr> | |||
<th>Population <small>({{{pop-year|2025}}})</small></th> | |||
<td>{{#if:{{{population|}}}|{{{population}}}|—}}</td> | |||
</tr> | |||
{{#if:{{{govt-type|}}}{{{king|}}}{{{emperor|}}}{{{president|}}}{{{dictator|}}}{{{chiefexec|}}}| | {{#if:{{{govt-type|}}}{{{king|}}}{{{emperor|}}}{{{president|}}}{{{dictator|}}}{{{chiefexec|}}}| | ||
<tr> | |||
<th colspan="2" style="background:#ABE; text-align:center;">Government</th> | |||
</tr> | |||
}} | }} | ||
{{#if:{{{govt-type|}}}| | {{#if:{{{govt-type|}}}| | ||
<tr> | |||
<th>Type</th> | |||
<td>{{{govt-type}}}</td> | |||
</tr> | |||
}} | }} | ||
{{#if:{{{king|}}}| | {{#if:{{{king|}}}| | ||
<tr> | |||
<th>King</th> | |||
<td>{{{king}}}</td> | |||
</tr> | |||
}} | }} | ||
{{#if:{{{emperor|}}}| | {{#if:{{{emperor|}}}| | ||
<tr> | |||
<th>Emperor</th> | |||
<td>{{{emperor}}}</td> | |||
</tr> | |||
}} | }} | ||
{{#if:{{{president|}}}| | {{#if:{{{president|}}}| | ||
<tr> | |||
<th>President</th> | |||
<td>{{{president}}}</td> | |||
</tr> | |||
}} | }} | ||
{{#if:{{{dictator|}}}| | {{#if:{{{dictator|}}}| | ||
<tr> | |||
<th>Dictator</th> | |||
<td>{{{dictator}}}</td> | |||
</tr> | |||
}} | }} | ||
{{#if:{{{chiefexec|}}}| | {{#if:{{{chiefexec|}}}| | ||
<tr> | |||
<th>Chief Executive</th> | |||
<td>{{{chiefexec}}}</td> | |||
</tr> | |||
}} | }} | ||
{{#if:{{{gdp|}}}{{{gdp-pc|}}}{{{currency|}}}{{{gini|}}}{{{hdi|}}}| | {{#if:{{{gdp|}}}{{{gdp-pc|}}}{{{currency|}}}{{{gini|}}}{{{hdi|}}}| | ||
<tr> | |||
<th colspan="2" style="background:#ABE; text-align:center;">Economy</th> | |||
</tr> | |||
}} | }} | ||
{{#if:{{{gdp|}}}| | {{#if:{{{gdp|}}}| | ||
<tr> | |||
<th>GDP (nominal)</th> | |||
<td><span style="color:#3a3;">▲</span> ${{{gdp}}}</td> | |||
</tr> | |||
}} | }} | ||
{{#if:{{{gdp-pc|}}}| | {{#if:{{{gdp-pc|}}}| | ||
<tr> | |||
<th>GDP (per capita)</th> | |||
<td><span style="color:#3a3;">▲</span> ${{{gdp-pc}}}</td> | |||
</tr> | |||
}} | }} | ||
{{#if:{{{currency|}}}| | {{#if:{{{currency|}}}| | ||
<tr> | |||
<th>Currency</th> | |||
<td>{{{currency}}}</td> | |||
</tr> | |||
}} | }} | ||
{{#if:{{{gini|}}}| | {{#if:{{{gini|}}}| | ||
<tr> | |||
<th>GINI</th> | |||
<td>{{{gini}}}</td> | |||
</tr> | |||
}} | }} | ||
{{#if:{{{hdi|}}}| | {{#if:{{{hdi|}}}| | ||
<tr> | |||
<th>HDI</th> | |||
<td>{{{hdi}}}</td> | |||
</tr> | |||
}} | }} | ||
{{#if:{{{warp|}}}{{{sta|}}}{{{builders|}}}{{{built|}}}{{{historical|}}}| | {{#if:{{{warp|}}}{{{sta|}}}{{{builders|}}}{{{built|}}}{{{historical|}}}| | ||
<tr> | |||
<th colspan="2" style="background:#ABE; text-align:center;">Server Info</th> | |||
</tr> | |||
}} | }} | ||
{{#if:{{{warp|}}}| | {{#if:{{{warp|}}}| | ||
<tr> | |||
<th>Warp</th> | |||
<td><code>/warp {{{warp}}}</code></td> | |||
</tr> | |||
}} | }} | ||
{{#if:{{{sta|}}}| | {{#if:{{{sta|}}}| | ||
<tr> | |||
<th>STA lines</th> | |||
<td>{{#replace:{{{sta}}}|,|<br />}}</td> | |||
</tr> | |||
}} | }} | ||
{{#if:{{{builders|}}}| | {{#if:{{{builders|}}}| | ||
<tr> | |||
<th>Builders</th> | |||
<td>{{{builders}}}</td> | |||
</tr> | |||
}} | }} | ||
{{#if:{{{built|}}}| | {{#if:{{{built|}}}| | ||
<tr> | |||
<th>Built</th> | |||
<td>{{{built}}}</td> | |||
</tr> | |||
}} | }} | ||
{{# | {{#ifeq: {{lc:{{{historical|no}}}}} | yes | | ||
<tr> | |||
<td colspan="2" style="text-align:center;">[[File:Historicalregistry.png|128px]]</td> | |||
</tr> | |||
}} | }} | ||
</tbody></table> | |||
</includeonly> | </includeonly> | ||
Revision as of 14:59, 7 June 2025
Usage
Paste on a nation page and fill whichever fields you need:
{{Infobox nation
| name =
| motto =
| flag = Flag.svg
| coa = Coat.svg
| collage = CityCollage.png
| capital = Capital City
| capital-x = 123
| capital-z = -456
| largest = Big City
| largest-x = 100
| largest-z = -400
| area = 250000
| population = 750000
| pop-year = 2026
| govt-type = Constitutional monarchy
| king = King Steve
| emperor =
| president =
| dictator =
| chiefexec =
| currency = GOL
| gdp = 42.3 B
| gdp-pc = 78 k
| gini = 0.30
| hdi = 0.91
| warp = nationwarp
| sta = Red Line, Blue Line
| builders = Player1, Player2
| built = 2024
| historical = yes
}}
Any blank parameter (or one you delete) is simply omitted from the infobox.