Info Box Templates: Difference between revisions
From The Shire
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox nation | |||
| name = | |||
| motto = | |||
| flag = | |||
| coa = | |||
| collage = | |||
| capital = | |||
| capital-x = | |||
| capital-z = | |||
| largest = | |||
| largest-x = | |||
| largest-z = | |||
| area = | |||
| population = | |||
| pop-year = 2025 | |||
| govt-type = | |||
| king = | |||
| emperor = | |||
| president = | |||
| dictator = | |||
| chiefexec = | |||
| currency = | |||
| gdp = | |||
| gdp-pc = | |||
| gini = | |||
| hdi = | |||
| warp = | |||
| sta = Line 1, Line 2 | |||
| builders = Player1, Player2 | |||
| built = 2024 | |||
| historical = yes | |||
}} | |||
Revision as of 14:48, 7 June 2025
| Capital | |
|---|---|
| Largest city | (, ) |
| Area | — |
| Population (2025) | — |
| Server Info | |
| STA lines | Line 1 Line 2 |
| Builders | Player1, Player2 |
| Built | 2024 |
| Cities | |
|---|---|
Panorama of CITY
| |
| Nation | NATION NAME |
| Coordinates | X, Z |
| Founded | YEAR |
| Area | NUMBER Block2 |
| Population (YEAR) | NUMBER |
| Government | |
| Mayor | PLAYER NAME |
| Council | Player 1, Player 2 |
| Economy | |
| GDP (nominal) | ▲ $VALUE |
| Major industries | Building, Mining, Trade |
| Warp | /warp cityname
|
| Transit | Metro Line(s): LIST Hyperloop: Yes/No |
| Buildings | |
|---|---|
BUILDING NAME
| |
| Location | CITY, X, Z |
| Built | YEAR |
| Architect | PLAYER NAME |
| Owner | PLAYER / COMPANY |
| Height | BLOCKS |
| Floors | NUMBER |
| Function | Station / Museum / HQ / etc. |
| Material | Stone, Glass, Quartz |
| Agencies | |
|---|---|
File:AGENCY LOGO.png
| |
| Nation | NATION NAME |
| Formed | YEAR |
| Jurisdiction | National / City / Global |
| Headquarters | CITY, X, Z |
| Motto | "MOTTO HERE" |
| Director | PLAYER NAME |
| Employees | NUMBER |
| Budget | ▲ $VALUE |
| Companies | |
|---|---|
File:COMPANY LOGO.png
| |
| Industry | Transit / Manufacturing / Food |
| Founded | YEAR |
| Founder(s) | PLAYER 1, PLAYER 2 |
| Headquarters | CITY, X, Z |
| Employees | NUMBER |
| Products / Services | LIST |
| Revenue | ▲ $VALUE |
| People | |
|---|---|
File:PLAYER HEAD.png
| |
| Role | Mayor / Builder / Founder |
| First seen | YEAR or Version |
| Home city | CITY |
| Projects | Build 1, Agency |
| Affiliations | Nation, Company |
| STA Metro Lines | |
|---|---|
File:LINE MAP.png
| |
| Line name | LINE COLOR (Line A / Red Line) |
| Type | Metro / Express / Intercity |
| Opened | YEAR |
| Termini | Station A – Station B |
| Stations | NUMBER |
| Operator | Shire Transit Authority |
| In-server info | |
|---|---|
File:STRUCTURE PIC.png
| |
| Built | DATE |
| Founders | PLAYER 1, PLAYER 2 |
| Contributors | PLAYER A, PLAYER B |
| Region | REGION / CITY |
| Warp | /warp name
|
| Transit | Metro Station(s): LIST Hyperloop: Yes/No |
| Size | NUMBER Block2 |