Clementine: Difference between revisions
From The Shire
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="infobox" style="width:360px; text-align:left; font-size:90%; border:1px solid #aaa; border-collapse:collapse; float:right | {| class="infobox" style="width:360px; text-align:left; font-size:90%; border:1px solid #aaa; border-collapse:collapse; float:right;" | ||
|- | |- | ||
! colspan="2" style="font-size:150%; text-align:center; height:48px;" | Sovereign Corporation of Clementine | ! colspan="2" style="font-size:150%; text-align:center; height:48px;" | Sovereign Corporation of Clementine | ||
Revision as of 17:50, 21 April 2025
| Sovereign Corporation of Clementine | ||
|---|---|---|
|
| |
| Motto: "Sapidum fructus est" | ||
|
||
| From top, left to right: University of Clementine, Central City downtown, Clementine Harbor panorama, Clementine Embassy at Dundas, Calisidia, Shire Dane Airport, Clementine Country Club | ||
| Geography | ||
| Capital | Central City, Clementine | |
| -4448, -5615 | ||
| Largest city | New Clementine City | |
| -4448, -5615 | ||
| Area | ~8,500,000 Block2 | |
| Population (2025) | 6,749,204 | |
| Government | ||
| Type | Executive-led Unitary Republic | |
| Chief Executive | Maximus Johnson | |
| Chairman | Peter Teal | |
| Vice President | Brian Schimpf | |
| Economy | ||
| GDP (nominal) | ▲ $692.4 billion | |
| GDP (per capita) | ▲ $102,590 | |
| Currency | Clementine Standard Dollar ($) | |
| GINI | ▼ 55.3 | |
| HDI | ▲ 0.979 | |
SPLENDID TEXT GOES HERE