Clementine: Difference between revisions
From The Shire
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
|- | |- | ||
! | ! | ||
| <span style="font-size:85%; color:#555;"> | | <span style="font-size:85%; color:#555;">-4448, -5615</span> | ||
|- | |- | ||
! Largest city | ! Largest city | ||
| Line 24: | Line 24: | ||
|- | |- | ||
! | ! | ||
| <span style="font-size:85%; color:#555;"> | | <span style="font-size:85%; color:#555;">-4448, -5615</span> | ||
|- | |- | ||
! Area | ! Area | ||
Revision as of 16:06, 21 April 2025
| Sovereign Corporation of Clementine | |
|---|---|
Flag of COUNTRY NAME
|
Coat of arms of COUNTRY
|
| Motto: "Fortuna et fecunda" | |
Collage of COUNTRY NAME
| |
| Capital | Central Clementine City |
| -4448, -5615 | |
| Largest city | New Clementine City |
| -4448, -5615 | |
| Area | 8,500,000 Block2 |
| Population (YEAR) | 6,749,204 |
| Government | |
| Type | Executive-led Unitary Republic |
| Chief Executive | Maximus Johnson |
| Chairman | Peter Teal |
| Vice President | Brian Schimpf |
| Economy | |
| GDP (nominal) | ▲ GDP VALUE |
| GDP (per capita) | ▲ NUMBER |
| Currency | CURRENCY NAME |
| GINI | NUMBER |
| HDI | NUMBER |
SPLENDID TEXT GOES HERE