Clementine: Difference between revisions
From The Shire
(Created page with "test") |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="infobox" style="width:480px; text-align:left; font-size:90%; border:1px solid #aaa; border-collapse:collapse;" | |||
|- | |||
! colspan="2" style="font-size:150%; text-align:center; height:48px;" | Sovereign Corporation of Clementine | |||
|- | |||
| style="text-align:center; width:50%;" | | |||
[[File:FLAG_FILENAME.svg|150px|border|Flag of COUNTRY NAME]] | |||
| style="text-align:center; width:50%;" | | |||
[[File:COA_FILENAME.svg|150px|border|Coat of arms of COUNTRY]] | |||
|- | |||
| colspan="2" style="text-align:center;" | | |||
[[File:COLLAGE_FILENAME.jpg|350px|border|alt=Collage of COUNTRY NAME|Collage of COUNTRY]] | |||
|- | |||
! Capital | |||
| CAPITAL CITY | |||
|- | |||
! | |||
| <span style="font-size:85%; color:#555;">1256, 6094</span> | |||
|- | |||
! Largest city | |||
| LARGEST CITY | |||
|- | |||
! | |||
| <span style="font-size:85%; color:#555;">1256, 6094</span> | |||
|- | |||
! Area | |||
| AREA VALUE km<sup>2</sup> | |||
|- | |||
! Population (<small>YEAR</small>) | |||
| POPULATION VALUE | |||
|- | |||
! colspan="2" style="background:#ABE; text-align:center;" | Government | |||
|- | |||
! Type | |||
| TYPE | |||
|- | |||
! Chief Executive | |||
| NAME | |||
|- | |||
! Chairman | |||
| NAME | |||
|- | |||
! Vice President | |||
| NAME | |||
|- | |||
! colspan="2" style="background:#ABE; text-align:center;" | Economics | |||
|- | |||
! GDP (nominal) | |||
| <span style="color:#3a3; font-size:120%; vertical-align:middle;">▲</span> GDP VALUE | |||
|- | |||
! GDP (per capita) | |||
| <span style="color:#3a3; font-size:120%; vertical-align:middle;">▲</span> NUMBER | |||
|- | |||
! Currency | |||
| CURRENCY NAME | |||
|- | |||
! GINI | |||
| NUMBER | |||
|- | |||
! HDI | |||
| NUMBER | |||
|- | |||
|} | |||
Revision as of 15:31, 21 April 2025
| Sovereign Corporation of Clementine | |
|---|---|
Flag of COUNTRY NAME
|
Coat of arms of COUNTRY
|
Collage of COUNTRY NAME
| |
| Capital | CAPITAL CITY |
| 1256, 6094 | |
| Largest city | LARGEST CITY |
| 1256, 6094 | |
| Area | AREA VALUE km2 |
| Population (YEAR) | POPULATION VALUE |
| Government | |
| Type | TYPE |
| Chief Executive | NAME |
| Chairman | NAME |
| Vice President | NAME |
| Economics | |
| GDP (nominal) | ▲ GDP VALUE |
| GDP (per capita) | ▲ NUMBER |
| Currency | CURRENCY NAME |
| GINI | NUMBER |
| HDI | NUMBER |