Info Box Templates: Difference between revisions
From The Shire
No edit summary |
No edit summary |
||
| Line 35: | Line 35: | ||
| name = rhodesia | | name = rhodesia | ||
| official_name = | | official_name = | ||
| image = | | image = rhodesia.png | ||
| caption = | | caption = | ||
| motto = | | motto = | ||
| nation = clementine | | nation = clementine | ||
| x = | | x = 100 | ||
| y = | | y = | ||
| z = | | z = 200 | ||
| founded = | | founded = 2021 | ||
| area = | | area = 1,000,000 | ||
| population = | | population = 3,402 | ||
| pop_year = | | pop_year = 2025 | ||
| govt_type = | | govt_type = Subdivision | ||
| leader_title_1 = | | leader_title_1 = Department head | ||
| leader_name_1 = | | leader_name_1 = | ||
| leader_title_2 = | | leader_title_2 = | ||
| Line 53: | Line 53: | ||
| leader_title_3 = | | leader_title_3 = | ||
| leader_name_3 = | | leader_name_3 = | ||
| warp = | | warp = na | ||
| sta = | | sta = na | ||
| builders = | | builders = tax_cuts | ||
| built = | | built = 2021 | ||
| historical = | | historical = | ||
}} | }} | ||
Revision as of 14:05, 8 June 2025
| sample country | |
|---|---|
| sample country's flag | sample country's coat of arms |
| sample motto | |
| File:Country collage.png | |
| Capital | Capital City (123, -456) |
| Largest city | Big City (100, -400) |
| Area | 250000 Block2 |
| Population (2026) | 750000 |
| Government | |
| Type | Constitutional monarchy |
| Monarch | King Steve |
| Economy | |
| GDP (nominal) | ▲ 42.3 B |
| GDP (per capita) | ▲ 78 k |
| Currency | GOL |
| GINI | 0.30 |
| HDI | 0.91 |
| Server Info | |
| Warp | /warp nationwarp |
| STA lines | Red Line Blue Line |
| Builders | Player1, Player2 |
| Built | 2024 |
| Buildings | |
|---|---|
BUILDING NAME
| |
| Location | CITY, X, Z |
| Built | YEAR |
| Architect | PLAYER NAME |
| Owner | PLAYER / COMPANY |
| Height | BLOCKS |
| Floors | NUMBER |
| Function | Station / Museum / HQ / etc. |
| Material | Stone, Glass, Quartz |
| Agencies | |
|---|---|
File:AGENCY LOGO.png
| |
| Nation | NATION NAME |
| Formed | YEAR |
| Jurisdiction | National / City / Global |
| Headquarters | CITY, X, Z |
| Motto | "MOTTO HERE" |
| Director | PLAYER NAME |
| Employees | NUMBER |
| Budget | ▲ $VALUE |
| Companies | |
|---|---|
File:COMPANY LOGO.png
| |
| Industry | Transit / Manufacturing / Food |
| Founded | YEAR |
| Founder(s) | PLAYER 1, PLAYER 2 |
| Headquarters | CITY, X, Z |
| Employees | NUMBER |
| Products / Services | LIST |
| Revenue | ▲ $VALUE |
| People | |
|---|---|
File:PLAYER HEAD.png
| |
| Role | Mayor / Builder / Founder |
| First seen | YEAR or Version |
| Home city | CITY |
| Projects | Build 1, Agency |
| Affiliations | Nation, Company |
| STA Metro Lines | |
|---|---|
File:LINE MAP.png
| |
| Line name | LINE COLOR (Line A / Red Line) |
| Type | Metro / Express / Intercity |
| Opened | YEAR |
| Termini | Station A – Station B |
| Stations | NUMBER |
| Operator | Shire Transit Authority |
| In-server info | |
|---|---|
File:STRUCTURE PIC.png
| |
| Built | DATE |
| Founders | PLAYER 1, PLAYER 2 |
| Contributors | PLAYER A, PLAYER B |
| Region | REGION / CITY |
| Warp | /warp name
|
| Transit | Metro Station(s): LIST Hyperloop: Yes/No |
| Size | NUMBER Block2 |