Zenophalian Parliament: Difference between revisions
mNo edit summary |
m (Gaps) |
||
Line 22: | Line 22: | ||
====Results==== | ====Results==== | ||
KV:LC:ZNA | KV:LC:ZNA | ||
KD: ZNA win 5:7:15 | KD: ZNA win 5:7:15 | ||
KH: LC win 3:12:10 | KH: LC win 3:12:10 | ||
OL: KV win 8:7:7 | OL: KV win 8:7:7 | ||
UP: ZNA win 2:17:43 | UP: ZNA win 2:17:43 | ||
XN: ZNA win 5:24:25 | XN: ZNA win 5:24:25 | ||
PH: LC win 7:37:15 | PH: LC win 7:37:15 | ||
GKW: ZNA win 8:34:38 | GKW: ZNA win 8:34:38 | ||
Overall ZNA win 1:2:4 | Overall ZNA win 1:2:4 | ||
Government Spokesperson: Keleborn Trivak | Government Spokesperson: Keleborn Trivak | ||
===1876=== | ===1876=== | ||
Line 41: | Line 41: | ||
====Results==== | ====Results==== | ||
KV:LC:ZNA | KV:LC:ZNA | ||
KD: ZNA win 6:8:14 | KD: ZNA win 6:8:14 | ||
NP: LC win 4:8:6 | NP: LC win 4:8:6 | ||
KH: LC win 3:15:4 | KH: LC win 3:15:4 | ||
OL: NO WINNER 9:5:9 | OL: NO WINNER 9:5:9 | ||
UP: LC win 5:57:12 | UP: LC win 5:57:12 | ||
XN: KV win 19:20:19 | XN: KV win 19:20:19 | ||
PH: LC win 7:36:14 | PH: LC win 7:36:14 | ||
GKW: ZNA win 6:4:75 | GKW: ZNA win 6:4:75 | ||
Overall LC win 1:4:2 | Overall LC win 1:4:2 | ||
Government Spokesperson: Niao Posk | Government Spokesperson: Niao Posk |
Latest revision as of 18:56, 15 December 2023
Formed in 1875 it was to bring justice and fairness to Zenophalia as a Country. It is made up of seats that decide the ruling council.
Voting
1875
Parties
Knaves (KV) Laboral Comms (LC) Zenophalian National Association (ZNA)
Seats
Kirdiski (KD) King's Heath (KH) Oslem (OL) Uenophalia (UP) Xenonia (XN) Phineus (PH) Grek Island (west) (GKW)
Results
KV:LC:ZNA KD: ZNA win 5:7:15 KH: LC win 3:12:10 OL: KV win 8:7:7 UP: ZNA win 2:17:43 XN: ZNA win 5:24:25 PH: LC win 7:37:15 GKW: ZNA win 8:34:38 Overall ZNA win 1:2:4 Government Spokesperson: Keleborn Trivak
1876
Parties
No-Change
Seats
+New Pagel (NP)
Results
KV:LC:ZNA KD: ZNA win 6:8:14 NP: LC win 4:8:6 KH: LC win 3:15:4 OL: NO WINNER 9:5:9 UP: LC win 5:57:12 XN: KV win 19:20:19 PH: LC win 7:36:14 GKW: ZNA win 6:4:75 Overall LC win 1:4:2 Government Spokesperson: Niao Posk