Building Competition: Difference between revisions
Enderkilla (talk | contribs) No edit summary Tags: mobile edit mobile web edit |
EnderKilla (talk | contribs) No edit summary |
||
(111 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Occurring multiple times annually, | Occurring multiple times annually, the Shire Building Competition is a server wide competition where players are challenged to build within a certain theme that was decided by the staff or community. Some of the themes the Shire has had in the past are: sci-fi, epic libraries, high fantasy, and many more. | ||
With the judging processes, it begins with a panel of staff members who score and calculate the points for each build, alongside with a public vote in order to determine the winner of the building competition. The building competition builds are judged on multiple aspects; the theme, detailing, creativity/uniqueness, palette, and its overall effect are looked at and scored. | |||
The Shire Building Competitions also come with specific rewards for the top placements! Depending on the number of participants, 1st, 2nd, and 3rd are all able to receive a prize for their participation in the building competition. These winners will be able to select a prize and have access to a certain command, some commands that we offer are Voxel Lite, NPCs, and etc. Winners may also request a specific mod which will be reviewed by the staff. | |||
[[File:1.12 Spawn.png| | [[File:1.12 Spawn.png|760px|thumb|right|top|Building Competition Spawn for 1.12 Blocks Theme.]] | ||
== Previous Building Competition Themes == | == Previous Building Competition Themes == | ||
=== | === Upside-Down === | ||
Date of Competition: | Date of Competition: Oct 22, 2022 - Nov 19, 2022 | ||
Winners: | Winners: | ||
*First | * First place: Theta108 & E_Eyan | ||
* Second place: BigBearFury | |||
* Third place: schickentoast | |||
=== Ships === | |||
Date of Competition: May 1, 2021 - May 23, 2021 | |||
*Third Place: | Winners: | ||
* First place: Master_Chief | |||
* Second place (runner-up): frankStapleton | |||
* Third place: Theta108 | |||
=== Bridges === | |||
Date of Competition: Jan 10, 2021 - Jan 31, 2021 | |||
Video: https://www.youtube.com/watch?v=QltExueBMXo | |||
Winners: | |||
* First place: Zoncula | |||
* Second place (joint): LunaLion77 and Wuggeh | |||
=== Spooky (Halloween 2020) === | |||
Date of Competition: Oct 20, 2020 - Nov 14, 2020 | |||
Winners: | |||
* First place: Za_Deibu | |||
* Second place: MinorMajor | |||
=== Winter Resort === | |||
[[File:Winter Resort Quarken95.jpg|200px|thumb|right|top| Winter Resort - Quarken95]] | |||
Date of Competition: Dec 24, 2019 - Jan 12, 2020 | |||
Winners: | |||
*First Place: Quarken95 | |||
*Second Place: Malaclord | |||
*Third Place: Demonic_Wolfe | |||
=== Adjectives === | |||
[[File:Adjectives SlyyPenguin2.png|200px|thumb|right|top| Adjectives - SlyyPenguin]] | |||
Date of Competition: Feb 4, 2018 - April 8, 2018 | |||
Winners: | |||
*First Place: SlyyPenguin2 | |||
*Second Place: None | |||
*Third Place: None | |||
=== Myth === | |||
[[File:Adj Master Chief.png|200px|thumb|right|top| Myth - Master_Chief]] | |||
Date of Competition: Nov 4, 2017 - Dec 17, 2017 | |||
Winners: | |||
*First Place: Master_Chief | |||
*Second Place: Preysley | |||
*Third Place: Jay_Boz | |||
=== 1.12 Blocks === | === 1.12 Blocks === | ||
[[File:1.12_Bitbirds2.png|200px|thumb|right|top| 1.12 Blocks - Bitbirds]] | |||
Date of Competition: June 20, 2017 - July 31, 2017 | Date of Competition: June 20, 2017 - July 31, 2017 | ||
Line 33: | Line 95: | ||
=== Sci-Fi === | === Sci-Fi === | ||
Date of Competition: 24, 2017 - March 31, 2017 | [[File:SciFi2017 Spawn.png|200px|thumb|right|top| Sci-fi 2017 - Spawn]] | ||
Date of Competition: February 24, 2017 - March 31, 2017 | |||
Winners: | Winners: | ||
Line 44: | Line 107: | ||
=== Winter === | === Winter === | ||
[[File:Winter_Smoot.png|200px|thumb|right|top| Winter - Smoot]] | |||
Date of Competition: November 20, 2016 - January 8, 2017 | Date of Competition: November 20, 2016 - January 8, 2017 | ||
Line 55: | Line 119: | ||
=== Night Life === | === Night Life === | ||
[[File:Nightlife Smoot2.png|200px|thumb|right|top| Night Life - Smoot]] | |||
Date of Competition: July 5, 2016 - July 31, 2016 | Date of Competition: July 5, 2016 - July 31, 2016 | ||
Line 66: | Line 131: | ||
=== Cities of the Shire === | === Cities of the Shire === | ||
Date of Competition: | [[File:Cities - Drekar.png|200px|thumb|right|top| Cities of the Shire - Zyno69]] | ||
Date of Competition: January 15, 2016 - February 15, 2016 | |||
Winners: | Winners: | ||
*First Place: Zyno69 | *First Place: Zyno69 | ||
Line 76: | Line 142: | ||
*Third Place: Liandria21 | *Third Place: Liandria21 | ||
=== | === Epic Libraries (Collab) === | ||
Date of Competition: | [[File:Libraries UnfitfuzzballDrekar.png|200px|thumb|right|top| Libraries - Unfitfuzzball & Drekar]] | ||
Date of Competition: September 1, 2015 - October 8, 2015 | |||
Winners: | Winners: | ||
*First Place: | *First Place: Unfitfuzzball (Aedesius) & Drekar | ||
*Second Place: Enderp & GJRickard | |||
* | *Third Place: Sammiches822 & Mieshoa | ||
=== Russia === | === Russia === | ||
[[File:Russia Chief2.png|200px|thumb|right|top| Russia - Master_Chief]] | |||
Date of Competition: July 1, 2015 - July 31, 2015 | Date of Competition: July 1, 2015 - July 31, 2015 | ||
Line 91: | Line 161: | ||
*First Place: Master_Chief | *First Place: Master_Chief | ||
*Second Place: None | |||
*Third Place: None | |||
=== Brutalist === | === Brutalist === | ||
[[File:Brutalist Hay.png|200px|thumb|right|top| Brutalist - OmgHay]] | |||
Date of Competition: February 10, 2015 - February 28, 2015 | Date of Competition: February 10, 2015 - February 28, 2015 | ||
Line 102: | Line 177: | ||
*Third Place: Drekar | *Third Place: Drekar | ||
=== Mediterranean === | === Mediterranean === | ||
[[File:Mediterranean - Mattox.png|200px|thumb|right|top| Mediterranean - Mattox]] | |||
Date of Competition: January 1, 2015, January 31, 2015 | Date of Competition: January 1, 2015, January 31, 2015 | ||
Line 126: | Line 191: | ||
=== Ruins === | === Ruins === | ||
[[File:Ruins BlueBatPsy2.png|200px|thumb|right|top| Ruins - BluePolabear's Team]] | |||
Date of Competition: June 1, 2014 - June 30, 2014 | Date of Competition: June 1, 2014 - June 30, 2014 | ||
Line 131: | Line 197: | ||
*First Place: Bluepolabear & Legit_Batman & XxPsychoxX | *First Place: Bluepolabear & Legit_Batman & XxPsychoxX | ||
*Second Place: None | |||
*Third Place: None | |||
=== Train Stations === | === Train Stations === | ||
[[File:Trainstations2014 XxAndrew.png|200px|thumb|right|top| Train Station - XxAndrew]] | |||
Date of Competition: February 1, 2014 - February 28, 2014 | Date of Competition: February 1, 2014 - February 28, 2014 | ||
Line 144: | Line 215: | ||
=== Christmas === | === Christmas === | ||
[[File:Christmas2013 CDRClarisse2.png|200px|thumb|right|top| Christmas - CDR_Clarisse]] | |||
Date of Competition: December 6, 2013 - December 22, 2013 | Date of Competition: December 6, 2013 - December 22, 2013 | ||
Line 152: | Line 224: | ||
*Second Place: LCorp | *Second Place: LCorp | ||
=== | *Third Place: None | ||
=== Halloween === | |||
[[File:Halloween Prey2LiveEVDY.png|200px|thumb|right|top| Halloween - Prey2Live_EVDY]] | |||
Date of Competition: October 25, 2013 - November 25, 2013 | Date of Competition: October 25, 2013 - November 25, 2013 | ||
Line 160: | Line 235: | ||
*Second Place: Drekar | *Second Place: Drekar | ||
*Third Place: None | |||
=== House === | === House === | ||
[[File:House Sammich.png|200px|thumb|right|top| House - Sammiches822]] | |||
Date of Competition: September 9, 2013 - October 5, 2013 | Date of Competition: September 9, 2013 - October 5, 2013 | ||
Line 169: | Line 247: | ||
*Second Place: Enderp | *Second Place: Enderp | ||
*Third Place: None | |||
=== High Fantasy === | === High Fantasy === | ||
[[File:HighFantasy Aedesius.png|200px|thumb|right|top| High Fantasy - Aedesius]] | |||
Date of Competition: July 1, 2013 - July 30, 2013 | Date of Competition: July 1, 2013 - July 30, 2013 | ||
Line 178: | Line 259: | ||
*Second Place: Enderp | *Second Place: Enderp | ||
*Third Place: None | |||
=== Baroque === | === Baroque === | ||
[[File:Baroque Enderp.png|200px|thumb|right|top| Baroque -Enderp]] | |||
Date of Competition: May 9, 2013 - June 12, 2013 | Date of Competition: May 9, 2013 - June 12, 2013 | ||
Line 187: | Line 271: | ||
*Second Place: Rabblerouser0 | *Second Place: Rabblerouser0 | ||
*Third Place: None | |||
=== Oriental === | === Oriental === | ||
[[File:Oriental Morris.png|200px|thumb|right|top| Oriental - Morris]] | |||
Date of Competition: April 1, 2013 - April 30, 2013 | Date of Competition: April 1, 2013 - April 30, 2013 | ||
Line 196: | Line 283: | ||
*Second Place: GaanSan | *Second Place: GaanSan | ||
*Third Place: None | |||
=== Parks & Gardens === | === Parks & Gardens === | ||
[[File:ParkGarden GaanSan.png|200px|thumb|right|top| Parks & Gardens - GaanSan]] | |||
Date of Competition: March 1, 2013 - March 31, 2013 | Date of Competition: March 1, 2013 - March 31, 2013 | ||
Line 207: | Line 297: | ||
*Third Place: Enderp | *Third Place: Enderp | ||
=== Fantasy/Sci-Fi === | === Fantasy/Sci-Fi === | ||
[[File:Competition2.png|200px|thumb|right|top| Fantasy/Sci-fi - No Picture]] | |||
Date of Competition: April 1, 2012 - April 30, 2012 | Date of Competition: April 1, 2012 - April 30, 2012 | ||
Line 234: | Line 312: | ||
*Fourth Place (Tied): Lobstrex, Drekar | *Fourth Place (Tied): Lobstrex, Drekar | ||
=== | === Team Build === | ||
Date of Competition: | [[File:Competition2.png|200px|thumb|right|top| Team Build - No Picture]] | ||
Date of Competition: March 15, 2012 - March 31, 2012 | |||
Winners: | Winners: | ||
*First Place: | *First Place: XxAndrew | ||
*Second Place: None | |||
* | *Third Place: None | ||
=== | === 16x16 Plots === | ||
Date of Competition: | [[File:Competition2.png|200px|thumb|right|top| 16x16 - No Picture]] | ||
Date of Competition: March 2, 2012 - March 5, 2012 | |||
Winners: | Winners: | ||
*First Place: | *First Place: Keikei15 | ||
*Second Place: None | |||
*Third Place: None | |||
=== | === Infrastructure === | ||
Date of Competition: | [[File:Infrastructure - Morris.png|200px|thumb|right|top| Infrastructure - Morris]] | ||
Date of Competition: December 12, 2011 - January 31, 2012 | |||
Winners: | Winners: | ||
*First Place: | *First Place: Morris | ||
*Second Place: Aedesius | |||
*Third Place: Lobstrex | |||
*Fourth Place: Drekar |
Latest revision as of 01:20, 29 December 2022
Occurring multiple times annually, the Shire Building Competition is a server wide competition where players are challenged to build within a certain theme that was decided by the staff or community. Some of the themes the Shire has had in the past are: sci-fi, epic libraries, high fantasy, and many more.
With the judging processes, it begins with a panel of staff members who score and calculate the points for each build, alongside with a public vote in order to determine the winner of the building competition. The building competition builds are judged on multiple aspects; the theme, detailing, creativity/uniqueness, palette, and its overall effect are looked at and scored.
The Shire Building Competitions also come with specific rewards for the top placements! Depending on the number of participants, 1st, 2nd, and 3rd are all able to receive a prize for their participation in the building competition. These winners will be able to select a prize and have access to a certain command, some commands that we offer are Voxel Lite, NPCs, and etc. Winners may also request a specific mod which will be reviewed by the staff.
Previous Building Competition Themes
Upside-Down
Date of Competition: Oct 22, 2022 - Nov 19, 2022
Winners:
- First place: Theta108 & E_Eyan
- Second place: BigBearFury
- Third place: schickentoast
Ships
Date of Competition: May 1, 2021 - May 23, 2021
Winners:
- First place: Master_Chief
- Second place (runner-up): frankStapleton
- Third place: Theta108
Bridges
Date of Competition: Jan 10, 2021 - Jan 31, 2021
Video: https://www.youtube.com/watch?v=QltExueBMXo
Winners:
- First place: Zoncula
- Second place (joint): LunaLion77 and Wuggeh
Spooky (Halloween 2020)
Date of Competition: Oct 20, 2020 - Nov 14, 2020
Winners:
- First place: Za_Deibu
- Second place: MinorMajor
Winter Resort
Date of Competition: Dec 24, 2019 - Jan 12, 2020
Winners:
- First Place: Quarken95
- Second Place: Malaclord
- Third Place: Demonic_Wolfe
Adjectives
Date of Competition: Feb 4, 2018 - April 8, 2018
Winners:
- First Place: SlyyPenguin2
- Second Place: None
- Third Place: None
Myth
Date of Competition: Nov 4, 2017 - Dec 17, 2017
Winners:
- First Place: Master_Chief
- Second Place: Preysley
- Third Place: Jay_Boz
1.12 Blocks
Date of Competition: June 20, 2017 - July 31, 2017
Winners:
- First Place: BitBirds
- Second Place: Liandria21
- Third Place: Smoot
Sci-Fi
Date of Competition: February 24, 2017 - March 31, 2017
Winners:
- First Place: DreamingAtDawn03
- Second Place: Direwolf
- Third Place: Archeval
Winter
Date of Competition: November 20, 2016 - January 8, 2017
Winners:
- First Place: Smoot
- Second Place: DreamingAtDawn03
- Third Place: Master_Chief
Night Life
Date of Competition: July 5, 2016 - July 31, 2016
Winners:
- First Place: Smoot
- Second Place: Lucasrc1999
- Third Place: iwantcoal
Cities of the Shire
Date of Competition: January 15, 2016 - February 15, 2016
Winners:
- First Place: Zyno69
- Second Place: Enderp
- Third Place: Liandria21
Epic Libraries (Collab)
Date of Competition: September 1, 2015 - October 8, 2015
Winners:
- First Place: Unfitfuzzball (Aedesius) & Drekar
- Second Place: Enderp & GJRickard
- Third Place: Sammiches822 & Mieshoa
Russia
Date of Competition: July 1, 2015 - July 31, 2015
Winners:
- First Place: Master_Chief
- Second Place: None
- Third Place: None
Brutalist
Date of Competition: February 10, 2015 - February 28, 2015
Winners:
- First Place: OmgHay
- Second Place: Mattox
- Third Place: Drekar
Mediterranean
Date of Competition: January 1, 2015, January 31, 2015
Winners:
- First Place: Mattox
- Second Place: Enderp
- Third Place: Monkeyman
Ruins
Date of Competition: June 1, 2014 - June 30, 2014
Winners:
- First Place: Bluepolabear & Legit_Batman & XxPsychoxX
- Second Place: None
- Third Place: None
Train Stations
Date of Competition: February 1, 2014 - February 28, 2014
Winners:
- First Place: XxAndrew
- Second Place: Mieshoa
- Third Place: dracolllich
Christmas
Date of Competition: December 6, 2013 - December 22, 2013
Winners:
- First Place: CDR_Clarisse
- Second Place: LCorp
- Third Place: None
Halloween
Date of Competition: October 25, 2013 - November 25, 2013
Winners:
- First Place: Prey2Live_EVDY
- Second Place: Drekar
- Third Place: None
House
Date of Competition: September 9, 2013 - October 5, 2013
Winners:
- First Place: Sammiches822
- Second Place: Enderp
- Third Place: None
High Fantasy
Date of Competition: July 1, 2013 - July 30, 2013
Winners:
- First Place: Aedesius
- Second Place: Enderp
- Third Place: None
Baroque
Date of Competition: May 9, 2013 - June 12, 2013
Winners:
- First Place: Enderp
- Second Place: Rabblerouser0
- Third Place: None
Oriental
Date of Competition: April 1, 2013 - April 30, 2013
Winners:
- First Place: Morris
- Second Place: GaanSan
- Third Place: None
Parks & Gardens
Date of Competition: March 1, 2013 - March 31, 2013
Winners:
- First Place: Gaansan
- Second Place: Saithvendrome
- Third Place: Enderp
Fantasy/Sci-Fi
Date of Competition: April 1, 2012 - April 30, 2012
Winners:
- First Place: Keikei15
- Second Place: Colouring
- Third Place: SirKelly55
- Fourth Place (Tied): Lobstrex, Drekar
Team Build
Date of Competition: March 15, 2012 - March 31, 2012
Winners:
- First Place: XxAndrew
- Second Place: None
- Third Place: None
16x16 Plots
Date of Competition: March 2, 2012 - March 5, 2012
Winners:
- First Place: Keikei15
- Second Place: None
- Third Place: None
Infrastructure
Date of Competition: December 12, 2011 - January 31, 2012
Winners:
- First Place: Morris
- Second Place: Aedesius
- Third Place: Lobstrex
- Fourth Place: Drekar